Squeeze discography | |
---|---|
Studio albums | 15 |
Live albums | 4 |
Compilation albums | 14 |
EPs | 1 |
Singles | 48 |
Box notes. Squeeze are a British rock band active from 1974 to 1982, from 1985 to 1999, and since 2007 to date. Founded by Glenn Tilbrook (vocals), Chris Difford (guitar), Jools Holland (keyboards) and Paul Gunn (drums), the group have released 15 studio albums, 14 compilation albums, 4 live albums, 1 extended play and 48 singles. All Squeeze's hits are written by Glenn Tilbrook and Chris Difford.
The SynthStation25 transforms iPhone or iPod touch into a portable music production studio for mobile music creation. This MIDI keyboard controller gives your handheld device a two-octave set of piano keys and professional audio outputs, and it integrates perfectly with the Akai Pro SynthStation. SynthStation gives you three powerful synthesizers for creating and modifying sonic textures used for melodies, chords, and bass lines. Built around Akai Professional's history in synthesis and drawing on the newest MINIAK synth, SynthStation sounds great and offers wide-ranging sonic flexibility with its virtual analog synthesis. Synth station pro.
No peeling or coring is necessary. Simply place your tomatoes, berries, steamed apples or vegetables in the 2 quart hopper, push the fruit or vegetables into the Squeezo with the wooden plunger, and turn the handle. Then watch as the sauce and juice pours down the drain tray into your bowl, free of seeds and skins! Squeeze definition is - to exert pressure especially on opposite sides of: compress. How to use squeeze in a sentence.
Albums[edit]
Studio albums[edit]
Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||
---|---|---|---|---|---|---|
UK [1] | AUS [2] | CAN | US [3] | |||
1978 | Squeeze | – | – | – | – | |
1979 | Cool for Cats | 45 | 18 | – | – |
|
1980 | Argybargy | 32 | – | 26 | 71 |
|
1981 | East Side Story | 19 | – | 29 | 44 |
|
1982 | Sweets from a Stranger | 20 | – | 26 | 32 | |
1985 | Cosi Fan Tutti Frutti | 31 | 97 | – | 61 | |
1987 | Babylon and On | 14 | – | 91 | 36 |
|
1989 | Frank | 58 | – | – | 113 | |
1991 | Play | 41 | – | – | – | |
1993 | Some Fantastic Place | 26 | – | 65 | 182 | |
1995 | Ridiculous | 50 | – | – | – | |
1998 | Domino | 165 | – | – | – | |
2010 | Spot the Difference | – | – | – | – | |
2015 | Cradle to the Grave | 12 | – | – | – | |
2017 | The Knowledge | 25 | – | – | – |
EPs[edit]
Year | EP |
---|---|
1977 | Packet of Three |
Live recordings[edit]
Year | Album | UK | US |
---|---|---|---|
1990 | A Round and a Bout | 50 | 163 |
1999 | Live at the Royal Albert Hall | – | – |
2007 | Five Live: On Tour in America | – | – |
2012 | Live at the Fillmore | – | – |
Compilations[edit]
Squeezed Juice Cleanse
Year | Album | UK[1] | AUS[2] | US[3] | Additional information |
---|---|---|---|---|---|
1979 | 6 Squeeze Songs Crammed into One Ten-Inch Record | – | – | – | US Release (included two Squeeze singles, three remixedCool for Cats singles, plus 'Goodbye Girl' live) |
1982 | Singles – 45's and Under | 3 | 76 | 47 | RIAA: Platinum,[6]BPI: Platinum[4] |
1987 | Classics, Vol. 25 | – | – | – | – |
1992 | Greatest Hits | 6 | – | – | BPI: Platinum[4] |
1996 | Piccadilly Collection | – | – | – | – |
1996 | Excess Moderation | – | – | – | – |
1997 | Six of One .. | – | – | – | 6-CD box set |
1998 | Master Series | – | – | – | – |
2000 | Up the Junction | – | – | – | – |
2002 | Big Squeeze: The Very Best of Squeeze | 8 | – | – | BPI: Gold[4] |
2005 | Gold | – | – | – | Retitled North American issue of Big Squeeze |
2006 | The Squeeze Story | – | – | – | – |
2007 | Essential Squeeze | 25 | – | – | – |
2008 | The Complete BBC Sessions | – | – | – | – |
Singles[edit]
Note that the three 1984 singles by Difford & Tilbrook are included on this chart. All these singles have been reissued on various Squeeze compilations, and are retroactively credited on these compilations as being by Squeeze. Einstein platform.
Year | Title | Chart positions (N/R) = Not released as a single in that country | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK[7] | AUS | CAN | IRE[8] | US[3] | US Mainstream Rock[3] | US Alt[3] | |||
1978 | 'Take Me, I'm Yours' | 19 | – | – | – | – | – | – | Squeeze |
'Bang Bang' | 49 | – | – | – | – | – | – | ||
'Goodbye Girl' | 63 | – | – | – | – | – | – | Cool for Cats | |
1979 | 'Cool for Cats' | 2 | 5 | – | 8 | – | – | – | |
'Up the Junction' | 2 | – | – | 3 | – | – | – | ||
'Slap and Tickle' | 24 | – | – | – | – | – | – | ||
'Christmas Day' | – | – | – | – | – | – | – | Non-LP | |
1980 | 'Another Nail in My Heart' | 17 | – | 56 | 10 | – | – | – | Argybargy |
'If I Didn't Love You' | (N/R) | – | – | – | – | – | – | ||
'Pulling Mussels (From the Shell)' | 44 | – | – | – | – | – | – | ||
'Farfisa Beat' | (N/R) | – | – | – | – | – | – | ||
1981 | 'Is That Love' | 35 | – | – | 25 | – | – | – | East Side Story |
'Tempted' | 41 | 95 | 45 | – | 49 | 8 | – | ||
'Labelled with Love' | 4 | – | – | 2 | – | – | – | ||
'Messed Around' | (N/R) | – | – | – | – | – | – | ||
1982 | 'Black Coffee in Bed' | 51 | – | – | – | 103 | 26 | – | Sweets from a Stranger |
'When the Hangover Strikes' | – | – | – | – | – | – | – | ||
'I've Returned' | (N/R) | – | – | – | – | – | – | ||
'Annie Get Your Gun' | 43 | 52 | – | 16 | – | 40 | – | Singles – 45's and Under | |
1984 | Difford & Tilbrook: 'Love's Crashing Waves' | 57 | – | – | – | – | – | – | Difford & Tilbrook |
Difford & Tilbrook: 'Hope Fell Down' | – | – | – | – | – | – | – | ||
Difford & Tilbrook: 'Picking Up the Pieces' | (N/R) | – | – | – | – | – | – | ||
1985 | 'Last Time Forever' | 45 | – | – | – | – | – | – | Cosi Fan Tutti Frutti |
'No Place Like Home' | 83 | – | – | – | – | – | – | ||
'Hits of the Year' | (N/R) | – | – | – | – | 39 | – | ||
'Heartbreaking World' | – | – | – | – | – | – | – | ||
'By Your Side' | (N/R) | – | – | – | – | – | – | ||
1986 | 'King George Street' | – | – | – | – | – | – | – | |
1987 | 'Hourglass' | 16 | 90 | 23 | 24 | 15 | 22 | – | Babylon and On |
'Trust Me to Open My Mouth' | 72 | – | – | – | – | 50 | – | ||
'The Waiting Game' | – | – | – | – | – | – | – | ||
1988 | '853-5937' | 91 | – | 50 | – | 32 | 37 | – | |
'Footprints' | – | – | – | – | – | – | – | ||
1989 | 'If It's Love' | – | – | – | – | – | – | 7 | Frank |
1990 | 'Love Circles' | – | – | – | – | – | – | – | |
'Annie Get Your Gun (Live)' | (N/R) | – | – | – | – | – | – | A Round and a Bout | |
1991 | 'Sunday Street' | – | – | – | – | – | – | – | Play |
'Satisfied' | – | – | 47 | – | – | 49 | 3 | ||
'Crying in My Sleep' | (N/R) | – | – | – | – | – | 14 | ||
1992 | 'Cool for Cats' [UK Re-issue] | 62 | – | – | – | – | – | – | Greatest Hits |
1993 | 'Third Rail' | 39 | – | – | – | – | – | – | Some Fantastic Place |
'Everything in the World' | (N/R) | – | – | – | – | – | 9 | ||
'Some Fantastic Place' | 73 | – | – | – | – | – | – | ||
'Loving You Tonight' | 80 | – | – | – | – | – | – | ||
1994 | 'It's Over' | 89 | – | – | – | – | – | – | |
1995 | 'This Summer' | 36 | – | – | – | – | – | – | Ridiculous |
'Electric Trains' | 44 | – | – | – | – | – | – | ||
1996 | 'Heaven Knows' | 27 | – | – | – | – | – | – | |
'This Summer (Remix)' | 32 | – | – | – | – | – | – | ||
1998 | 'Down in the Valley' | – | – | – | – | – | – | – | Non-LP |
2015 | 'Happy Days' | – | – | – | – | – | – | – | Cradle to the Grave |
2017 | 'Innocence in Paradise' | – | – | – | – | – | – | – | The Knowledge |
References[edit]
- ^ abc'Chart Stats – Squeeze'. Official Charts Company. Retrieved 21 October 2017.
- ^ abKent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 316. ISBN0-646-11917-6.
- ^ abcdef'Squeeze'. Billboard. Retrieved 3 June 2019.
- ^ abcdef'Squeeze'. bpi. Retrieved 3 June 2019.
- ^'Certified Awards Search'. Music Canada. Retrieved on 2011-11-02. Note: User needs to enter 'Squeeze' in the 'Search' field, 'Artist' in the 'Search by' field and click the 'Go' button. Select 'More info' next to the relevant entry to see full certification history.
- ^'Gold & Platinum Squeeze'. RIAA. Retrieved 3 June 2019.
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. pp. 522/3. ISBN1-904994-10-5.
- ^'The Irish Charts - All there is to know'. www.irishcharts.ie.
Also found in: Dictionary.
squeeze in
squeeze in
v.Squeeze
Squeeze Band Wikipedia
Squeeze discography | |
---|---|
Studio albums | 15 |
Live albums | 4 |
Compilation albums | 14 |
EPs | 1 |
Singles | 48 |
Box notes. Squeeze are a British rock band active from 1974 to 1982, from 1985 to 1999, and since 2007 to date. Founded by Glenn Tilbrook (vocals), Chris Difford (guitar), Jools Holland (keyboards) and Paul Gunn (drums), the group have released 15 studio albums, 14 compilation albums, 4 live albums, 1 extended play and 48 singles. All Squeeze's hits are written by Glenn Tilbrook and Chris Difford.
The SynthStation25 transforms iPhone or iPod touch into a portable music production studio for mobile music creation. This MIDI keyboard controller gives your handheld device a two-octave set of piano keys and professional audio outputs, and it integrates perfectly with the Akai Pro SynthStation. SynthStation gives you three powerful synthesizers for creating and modifying sonic textures used for melodies, chords, and bass lines. Built around Akai Professional's history in synthesis and drawing on the newest MINIAK synth, SynthStation sounds great and offers wide-ranging sonic flexibility with its virtual analog synthesis. Synth station pro.
No peeling or coring is necessary. Simply place your tomatoes, berries, steamed apples or vegetables in the 2 quart hopper, push the fruit or vegetables into the Squeezo with the wooden plunger, and turn the handle. Then watch as the sauce and juice pours down the drain tray into your bowl, free of seeds and skins! Squeeze definition is - to exert pressure especially on opposite sides of: compress. How to use squeeze in a sentence.
Albums[edit]
Studio albums[edit]
Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||
---|---|---|---|---|---|---|
UK [1] | AUS [2] | CAN | US [3] | |||
1978 | Squeeze | – | – | – | – | |
1979 | Cool for Cats | 45 | 18 | – | – |
|
1980 | Argybargy | 32 | – | 26 | 71 |
|
1981 | East Side Story | 19 | – | 29 | 44 |
|
1982 | Sweets from a Stranger | 20 | – | 26 | 32 | |
1985 | Cosi Fan Tutti Frutti | 31 | 97 | – | 61 | |
1987 | Babylon and On | 14 | – | 91 | 36 |
|
1989 | Frank | 58 | – | – | 113 | |
1991 | Play | 41 | – | – | – | |
1993 | Some Fantastic Place | 26 | – | 65 | 182 | |
1995 | Ridiculous | 50 | – | – | – | |
1998 | Domino | 165 | – | – | – | |
2010 | Spot the Difference | – | – | – | – | |
2015 | Cradle to the Grave | 12 | – | – | – | |
2017 | The Knowledge | 25 | – | – | – |
EPs[edit]
Year | EP |
---|---|
1977 | Packet of Three |
Live recordings[edit]
Year | Album | UK | US |
---|---|---|---|
1990 | A Round and a Bout | 50 | 163 |
1999 | Live at the Royal Albert Hall | – | – |
2007 | Five Live: On Tour in America | – | – |
2012 | Live at the Fillmore | – | – |
Compilations[edit]
Squeezed Juice Cleanse
Year | Album | UK[1] | AUS[2] | US[3] | Additional information |
---|---|---|---|---|---|
1979 | 6 Squeeze Songs Crammed into One Ten-Inch Record | – | – | – | US Release (included two Squeeze singles, three remixedCool for Cats singles, plus 'Goodbye Girl' live) |
1982 | Singles – 45's and Under | 3 | 76 | 47 | RIAA: Platinum,[6]BPI: Platinum[4] |
1987 | Classics, Vol. 25 | – | – | – | – |
1992 | Greatest Hits | 6 | – | – | BPI: Platinum[4] |
1996 | Piccadilly Collection | – | – | – | – |
1996 | Excess Moderation | – | – | – | – |
1997 | Six of One .. | – | – | – | 6-CD box set |
1998 | Master Series | – | – | – | – |
2000 | Up the Junction | – | – | – | – |
2002 | Big Squeeze: The Very Best of Squeeze | 8 | – | – | BPI: Gold[4] |
2005 | Gold | – | – | – | Retitled North American issue of Big Squeeze |
2006 | The Squeeze Story | – | – | – | – |
2007 | Essential Squeeze | 25 | – | – | – |
2008 | The Complete BBC Sessions | – | – | – | – |
Singles[edit]
Note that the three 1984 singles by Difford & Tilbrook are included on this chart. All these singles have been reissued on various Squeeze compilations, and are retroactively credited on these compilations as being by Squeeze. Einstein platform.
Year | Title | Chart positions (N/R) = Not released as a single in that country | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK[7] | AUS | CAN | IRE[8] | US[3] | US Mainstream Rock[3] | US Alt[3] | |||
1978 | 'Take Me, I'm Yours' | 19 | – | – | – | – | – | – | Squeeze |
'Bang Bang' | 49 | – | – | – | – | – | – | ||
'Goodbye Girl' | 63 | – | – | – | – | – | – | Cool for Cats | |
1979 | 'Cool for Cats' | 2 | 5 | – | 8 | – | – | – | |
'Up the Junction' | 2 | – | – | 3 | – | – | – | ||
'Slap and Tickle' | 24 | – | – | – | – | – | – | ||
'Christmas Day' | – | – | – | – | – | – | – | Non-LP | |
1980 | 'Another Nail in My Heart' | 17 | – | 56 | 10 | – | – | – | Argybargy |
'If I Didn't Love You' | (N/R) | – | – | – | – | – | – | ||
'Pulling Mussels (From the Shell)' | 44 | – | – | – | – | – | – | ||
'Farfisa Beat' | (N/R) | – | – | – | – | – | – | ||
1981 | 'Is That Love' | 35 | – | – | 25 | – | – | – | East Side Story |
'Tempted' | 41 | 95 | 45 | – | 49 | 8 | – | ||
'Labelled with Love' | 4 | – | – | 2 | – | – | – | ||
'Messed Around' | (N/R) | – | – | – | – | – | – | ||
1982 | 'Black Coffee in Bed' | 51 | – | – | – | 103 | 26 | – | Sweets from a Stranger |
'When the Hangover Strikes' | – | – | – | – | – | – | – | ||
'I've Returned' | (N/R) | – | – | – | – | – | – | ||
'Annie Get Your Gun' | 43 | 52 | – | 16 | – | 40 | – | Singles – 45's and Under | |
1984 | Difford & Tilbrook: 'Love's Crashing Waves' | 57 | – | – | – | – | – | – | Difford & Tilbrook |
Difford & Tilbrook: 'Hope Fell Down' | – | – | – | – | – | – | – | ||
Difford & Tilbrook: 'Picking Up the Pieces' | (N/R) | – | – | – | – | – | – | ||
1985 | 'Last Time Forever' | 45 | – | – | – | – | – | – | Cosi Fan Tutti Frutti |
'No Place Like Home' | 83 | – | – | – | – | – | – | ||
'Hits of the Year' | (N/R) | – | – | – | – | 39 | – | ||
'Heartbreaking World' | – | – | – | – | – | – | – | ||
'By Your Side' | (N/R) | – | – | – | – | – | – | ||
1986 | 'King George Street' | – | – | – | – | – | – | – | |
1987 | 'Hourglass' | 16 | 90 | 23 | 24 | 15 | 22 | – | Babylon and On |
'Trust Me to Open My Mouth' | 72 | – | – | – | – | 50 | – | ||
'The Waiting Game' | – | – | – | – | – | – | – | ||
1988 | '853-5937' | 91 | – | 50 | – | 32 | 37 | – | |
'Footprints' | – | – | – | – | – | – | – | ||
1989 | 'If It's Love' | – | – | – | – | – | – | 7 | Frank |
1990 | 'Love Circles' | – | – | – | – | – | – | – | |
'Annie Get Your Gun (Live)' | (N/R) | – | – | – | – | – | – | A Round and a Bout | |
1991 | 'Sunday Street' | – | – | – | – | – | – | – | Play |
'Satisfied' | – | – | 47 | – | – | 49 | 3 | ||
'Crying in My Sleep' | (N/R) | – | – | – | – | – | 14 | ||
1992 | 'Cool for Cats' [UK Re-issue] | 62 | – | – | – | – | – | – | Greatest Hits |
1993 | 'Third Rail' | 39 | – | – | – | – | – | – | Some Fantastic Place |
'Everything in the World' | (N/R) | – | – | – | – | – | 9 | ||
'Some Fantastic Place' | 73 | – | – | – | – | – | – | ||
'Loving You Tonight' | 80 | – | – | – | – | – | – | ||
1994 | 'It's Over' | 89 | – | – | – | – | – | – | |
1995 | 'This Summer' | 36 | – | – | – | – | – | – | Ridiculous |
'Electric Trains' | 44 | – | – | – | – | – | – | ||
1996 | 'Heaven Knows' | 27 | – | – | – | – | – | – | |
'This Summer (Remix)' | 32 | – | – | – | – | – | – | ||
1998 | 'Down in the Valley' | – | – | – | – | – | – | – | Non-LP |
2015 | 'Happy Days' | – | – | – | – | – | – | – | Cradle to the Grave |
2017 | 'Innocence in Paradise' | – | – | – | – | – | – | – | The Knowledge |
References[edit]
- ^ abc'Chart Stats – Squeeze'. Official Charts Company. Retrieved 21 October 2017.
- ^ abKent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 316. ISBN0-646-11917-6.
- ^ abcdef'Squeeze'. Billboard. Retrieved 3 June 2019.
- ^ abcdef'Squeeze'. bpi. Retrieved 3 June 2019.
- ^'Certified Awards Search'. Music Canada. Retrieved on 2011-11-02. Note: User needs to enter 'Squeeze' in the 'Search' field, 'Artist' in the 'Search by' field and click the 'Go' button. Select 'More info' next to the relevant entry to see full certification history.
- ^'Gold & Platinum Squeeze'. RIAA. Retrieved 3 June 2019.
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. pp. 522/3. ISBN1-904994-10-5.
- ^'The Irish Charts - All there is to know'. www.irishcharts.ie.
Also found in: Dictionary.